loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Jun 15, 2025 379.71 22.73 -11.90
Commercial Paper-Godrej Industrie Jun 15, 2025 123.81 7.41 66.64
Commercial Paper-Bajaj Housing Jun 15, 2025 99.83 5.98 0.31
Commercial Paper-Time Technoplast Jun 15, 2025 99.82 5.97 0.37
Commercial Paper-Angel One Jun 15, 2025 99.81 5.97 0.39
Certificate of Deposits-Bank of Baroda Jun 15, 2025 99.38 5.95 0.31
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 99.39 5.95 0.31
Commercial Paper-S I D B I Jun 15, 2025 98.71 5.91 0.00
Commercial Paper-I O C L Jun 15, 2025 98.72 5.91 0.00
T Bills-TBILL-91D Jun 15, 2025 96.47 5.77 0.27
Commercial Paper-Reliance Industr Jun 15, 2025 49.93 2.99 0.30
Commercial Paper-HDB FINANC SER Jun 15, 2025 49.98 2.99 0.30
Commercial Paper-Bajaj Finance Jun 15, 2025 49.74 2.98 0.30
Commercial Paper-GIC Housing Fin Jun 15, 2025 49.73 2.98 0.32
Commercial Paper-Tata Consumer Jun 15, 2025 49.41 2.96 0.31
Commercial Paper-Axis Finance Jun 15, 2025 49.45 2.96 0.31
Commercial Paper-Rel. Retail Vent Jun 15, 2025 49.36 2.95 0.00
Commercial Paper-Action Const.Eq. Jun 15, 2025 34.73 2.08 0.31
Alternative Investment Fund (AIF)-CDMDF (SBI AIF Fund) Jun 15, 2025 7.25 0.43 0.28
Net CA & Others-Net CA & Others Jun 15, 2025 -14.49 -0.87 0.00